PROPORTIONAL VALVES
PROPORTIONAL VALVES
PROPORTIONAL PRESSURE RELIEF & FLOW CONTROL VALVE
| Type | Q max. I/min (CC) | P max. bar (PSI) | Datasheet | Download |
|---|---|---|---|---|
| THM - EFGB | THM - EFBG |
Proportional Directional Control Valves
| Type | Q max. I/min (CC) | P max. bar (PSI) | Datasheet | Download |
|---|---|---|---|---|
| THM - 4WRPEH6 | 40 | 315 | THM - 4WRPEH6 | |
| HUADE 4WRE | 75 | 315 | HUADE 4WRA | |
| ARGO-HYTOS PRM2-06 | 30 | 350 (5100 ) | ARGO-HYTOS PRM2-06 | |
| THM 4WREE-610 | UPTO 180 | 315 | THM 4WREE | |
| HUADE 4WREE - 2X | UP TO 180 | 315 | HUADE 4WREE - 2X | |
| HUADE 4WRA | 90 | 315 | HUADE 4WRA | |
| ARGO-HYTOS PRM8-06 | 140 | 350 (5100 ) | ARGO-HYTOS PRM8-06 | |
| ARGO-HYTOS PRMF2-06 | 30 | 350 (5100 ) | ARGO-HYTOS PRMF2-06 | |
| ARGO-HYTOS PRM7-06 | 40 | 350 (5100 ) | ARGO-HYTOS PRM7-06 | |
| ARGO-HYTOS PRM9-06 | 30 | 350 (5100 ) | ARGO-HYTOS PRM9-06 | |
| ARGO-HYTOS PRL-1 | 63 | 350 (5100 ) | ARGO-HYTOS PRL-1 | |
| HUADE 3DREP | 15 | 100 | HUADE 3DREP | |
| ARGO-HYTOS PRMR2-06 | 40 | 350 (5100 ) | ARGO-HYTOS PRMR2-06 | |
| THM 4WRPEH10 | 100 | 315 | THM 4WRPEH10 | |
| ARGO-HYTOS PRM6-10 | 80 | 350 (5100 ) | ARGO-HYTOS PRM6-10 | |
| ARGO-HYTOS PRM8-10 | 210 | 350 (5100 ) | ARGO-HYTOS PRM8-10 | |
| ARGO-HYTOS PRMF6-10 | 80 | 350 (5100 ) | ARGO-HYTOS PRMF6-10 | |
| ARGO-HYTOS PRM7 - 10 | 80 | 350 (5100 ) | ARGO-HYTOS PRM7 - 10 | |
| ARGO-HYTOS PRM9 - 10 | 60 | 350 (5100 ) | ARGO-HYTOS PRM9 - 10 | |
| THM 4WRKE | UP TO 600 | 350 (5100 ) | THM 4WRKE | |
| THM 4WRLE | UPTO 600 | 350 (5100 ) | THM 4WRLE | |
| HUADE 4WRKE | UPTO 3000 | 350 (5100 ) | HUADE 4WRKE | |
| HUADE 4WRZ | UPTO 350 | 350 (5100 ) | HUADE 4WRZ | |
| HUADE 4WRZE | UPTO 1600 | 350 (5100 ) | HUADE 4WRZE | |
| THM PV3 | 140 | 350 (5100 ) | THM PV3 | |
| THM PV4 | 140 | 350 (5100 ) | THM PV4 | |
| THM LSPV | 200 | 350 (5100 ) | THM LSPV | |
| ARGO-HYTOS SD2P-B4 | 25 | 250 ( 3600) | ARGO-HYTOS SD2P-B4 | |
| ARGO-HYTOS SD3P - A2 | 50 | 350 (5100 ) | ARGO-HYTOS SD3P - A2 | |
| ARGO-HYTOS SD3P - B2 | 100 | 350 (5100 ) | ARGO-HYTOS SD3P - B2 |
Proportional Directional Control Valve, with Auxiliary Lever Override
| Type | Q max. I/min (CC) | P max. bar (PSI) | Datasheet | Download |
|---|
Proportional Directional Control Spool Valves with Position Sensor
| Type | Q max. I/min (CC) | P max. bar (PSI) | Datasheet | Download |
|---|