CHECK VALVE
CHECK VALVE
INLINE CHECK VALVE

Type | Q max. I/min (CC) | P max. bar (PSI) | Datasheet | Download |
---|---|---|---|---|
INLINE / SUBPLATE CHECK VALVE | 10- 280 | 315 | INLINE / SUBPLATE CHECK VALVE | |
ARGO INLINE CHECK VALVE | 10-400 | 320 ( 4600 ) | ARGO INLINE CHECK VALVE | |
HUADE SUBPLATE TYPE | UPTO 600 | 315 | HUADE SUBPLATE TYPE | |
HUADE CHECK VALVE TYPE S | UP TO 400 | 315 | HUADE CHECK VALVE TYPE S | |
ARGO-HYTOS CHECK VALVE WITH ONE WAY THROTTAL | 60 | 320 ( 4600 ) | ARGO-HYTOS CHECK VALVE WITH ONE WAY THROTTAL |
PILOT OPERATED CHECK VALVE

Type | Q max. I/min (CC) | P max. bar (PSI) | Datasheet | Download |
---|---|---|---|---|
ARGO-HYTOS PILOT OPTD. CHECK VALVE | 80 | 350 (5100 ) | ARGO-HYTOS PILOT OPRATED CHECK VALVE NG6 | |
PRISM PILOT OPRATED CHECK VALVE | 550 | 315 | PRISM PILOT OPRATED CHECK VALVE | |
PRISM PILOT OPRATED CHECK VALVE CIV | UPTO 350 | 350 (5100 ) | PRISM PILOT OPRATED CHECK VALVE CIV | |
PRISM PILOT OPRATED CHECK VALVE CLV | UPTO 350 | 315 | PRISM PILOT OPRATED CHECK VALVE CLV | |
THM PILOT OPERATED CHECK VALVE | UPTO 500 | 250 ( 3600) | THM PILOT OPERATED CHECK VALVE | |
THM PILOT OPERATED CHECK VALVE THPLK | UPTO 150 | 315 | THM PILOT OPERATED CHECK VALVE THPLK | |
THM PILOT OPERATED CHECK VALVE SL /SV | UPTO 500 | 315 | THM PILOT OPERATED CHECK VALVE SL /SV | |
HUADE PILOT OPERATED CHECK VALVE SL /SV | UPTO 500 | 315 | HUADE PILOT OPERATED CHECK VALVE SL /SV |
MODULAR CHECK VALVE

Type | Q max. I/min (CC) | P max. bar (PSI) | Datasheet | Download |
---|---|---|---|---|
CHECK VALVE POPPET TYPE | 50 | 350 (5100 ) | CHECK VALVE POPPET TYPE | |
HUADE MODULAR CHECK VALVE | UP TO 100 | 315 | HUADE MODULAR CHECK VALVE | |
ARGO-HYTOS NG 10 | 100 | 350 (5100 ) | ARGO-HYTOS NG 10 | |
ARGO-HYTOS PILOT OPRATED CHECK VALVE NG6 | 60 | 320 ( 4600 ) | ARGO-HYTOS PILOT OPRATED CHECK VALVE NG6 | |
ARGO-HYTOS PILOT OPRATED CHECK VALVE NG10 | 140 | 350 (5100 ) | ARGO-HYTOS PILOT OPRATED CHECK VALVE NG10 |
RIGHT ANGLE CHECK VALVE

Type | Q max. I/min (CC) | P max. bar (PSI) | Datasheet | Download |
---|---|---|---|---|
THM RIGHT ANGLE CHECK VALVE | UPTO 250 | 250 ( 3600) | THM RIGHT ANGLE CHECK VALVE |