VANE PUMP
VANE PUMP
FIX DISPLACEMENT VANE PUMP
| Type | Q max. I/min (CC) | P max. bar (PSI) | Datasheet | Download |
|---|---|---|---|---|
| HYDRANK VANE PUMP | 5.8 TO 222 L/MIN (4 TO 153 CC) | 210 (3000) | HYDRANK VANE PUMP HVP SERIES | |
| V- SERIES VANE PUMP HYDRANK | 11 TO 344 L/MIN (7.5 TO 237 CC) | UP TO 160 BAR | V SERIES VANE PUMP | |
| TXB SERIES VANE PUMP | 8.7 - 66.7 LPM (6 - 46) | 210 BAR (3000) | TXB VELJAN | |
| H-V/VQ HYDRANK VANE PUMP | 47-94 (32.5 - 65) | 175 (2538) | H-V/VQ HYDRANK LOW NOICE VANE PUMP | |
| HPV 2R1 HYDRANK | 6 - 45 (4.3 - 31) | 210 (3000) | HPV2R1 HYDRANK | |
| PVR SERIES YUKEN | 6-206 (4-142) | 210 (3000) | PVR SERIES YUKEN | |
| HPV HIGH PRESSURE VANE PUMP YUKEN | 16-145 (10.8-100) | 280 (3625) | HPV 2 HIGH PRESSURE SERIES VANE PUMP YUKEN |
VARIABLE DISPLACEMENT VANE PUMP
| Type | Q max. I/min (CC) | P max. bar (PSI) | Datasheet | Download |
|---|---|---|---|---|
| TVCM THM VARIABLE VANE PUMP | 8 TO 50 LPM @1800 RPM (4.4 T0 27.7) | 70 (1000) | THM - TVCM SERIES VANE PUMP |
SERVO VANE PUMP
| Type | Q max. I/min (CC) | P max. bar (PSI) | Datasheet | Download |
|---|---|---|---|---|
| THM SERVO ENERGIZED VANE PUMP | 23- 260 (16-180) | 245-280 BAR (3553-4061) | THM-VPS SERIES FIXED DISPACEMENT VANE PUMP |