PRESSURE CONTROL VALVE
PRESSURE CONTROL VALVE
PRESSURE CONTROL MODULE
| Type | Q max. I/min (CC) | P max. bar (PSI) | Datasheet | Download |
|---|---|---|---|---|
| PCU 06-06 | 25 | 400 | PCU 06-06 | |
| PCU 20-6 / 10 | UPTO 160 | 315 | PCU 20-6 / 10 | |
| PCU-20-16 | 160 | 315 | PCU-20-16 | |
| PCU 30-16 | 400 | 315 | PCU 30-16 |
DIRECT OPERATED PRESSURE RELIEF VALVE
| Type | Q max. I/min (CC) | P max. bar (PSI) | Datasheet | Download |
|---|---|---|---|---|
| DRV | UPTO 160 | 420 ( 6092 ) | DRV | |
| HUADE DBD | 330 | 630 | HUADE DBD | |
| ARGO-HYTOS VPN1 | 70 | 320 ( 4600 ) | ARGO-HYTOS VPN1 | |
| ARGO-HYTOS SR1A - A2 | 30 | 350 (5100 ) | ARGO-HYTOS SR1A - A2 | |
| ARGO-HYTOS SR1A - B2 | 60 | 420 ( 6092 ) | ARGO-HYTOS SR1A - B2 | |
| ARGO-HYTOS SR1A - CA2 | 120 | 350 (5100 ) | ARGO-HYTOS SR1A - CA2 | |
| ARGO-HYTOS SR4 --B2 | 100 | 350 (5100 ) | ARGO-HYTOS SR4 - B2 | |
| ARGO-HYTOS SR1E2 - A2 | 1.5 | 350 (5100 ) | ARGO-HYTOS SR1E2 - A2 | |
| ARGO-HYTOS VPP - R | UPTO 400 | 350 (5100 ) | ARGO-HYTOS VPP - R | |
| ARGO-HYTOS VPP1 | 50 | 320 ( 4600 ) | ARGO-HYTOS VPP1 | |
| ARGO-HYTOS VPP2 - 04 | 40 | 320 ( 4600 ) | ARGO-HYTOS VPP2 - 04 | |
| ARGO-HYTOS VPP2 - 06 | 50 | 320 ( 4600 ) | ARGO-HYTOS VPP2 - 06 | |
| ARGO-HYTOS VPN2 | 150 | 350 (5100 ) | ARGO-HYTOS VPN2 | |
| ARGO-HYTOS DBV3 | 150 | 350 (5100 ) | ARGO-HYTOS DBV3 |
PILOT OPERATED PRESSURE RELIEF VALVE
| Type | Q max. I/min (CC) | P max. bar (PSI) | Datasheet | Download |
|---|---|---|---|---|
| PRV | 400 | 315 | PRV | |
| PRUV | UPTO 400 | 315 | PRUV | |
| DB / DBW | 650 | 350 (5100 ) | DB / DBW | |
| THM DB / DBW | 650 | 350 (5100 ) | THM DB / DBW | |
| THM DAW | 240 | 315 | THM DAW | |
| HUADE DAW | 450 | 350 (5100 ) | HUADE DAW | |
| DB3U | 600 | 315 | DB3U | |
| HUADE DBT | 3 | 315 | HUADE DBT | |
| PRV06 | 60 | 315 | PRV06 | |
| ARGO-HYTOS VPN1-06 | 70 | 320 ( 4600 ) | ARGO-HYTOS VPN1-06 | |
| ARGO-HYTOS VPN2 - 10 | 150 | 350 (5100 ) | ARGO-HYTOS VPN2 - 10 | |
| MPPRV - 06 | 315 | MPPRV - 06 | ||
| HUADE ZDB6 | 60 | 315 | HUADE ZDB6 | |
| ARGO-HYTOS SR4E2 B2 | 80 | 350 (5100 ) | ARGO-HYTOS SR4E2 B2 | |
| ARGO-HYTOS SR4E2 C2 | 180 | 350 (5100 ) | ARGO-HYTOS SR4E2 C2 |
PRESSURE REDUCING VALVE
| Type | Q max. I/min (CC) | P max. bar (PSI) | Datasheet | Download |
|---|---|---|---|---|
| HUADE ZDR-DPO | 7 | 40 | HUADE ZDR-DPO | |
| THM RG-RT | UPTO 250 | 210 | THM RG-RT | |
| DMV | 20 | 315 | DMV | |
| THM ZPW | UPTO 800 | 350 (5100 ) | THM ZPW | |
| THM ZRP | UPTO 800 | 350 (5100 ) | THM ZRP | |
| THM ZSW | UPTO 800 | 350 (5100 ) | THM ZSW | |
| HUADE DR 10 DP | 80 | 210 | HUADE DR 10 DP | |
| THM OGS | 25 | 140 | THM OGS | |
| AARGO-HYTOS SP2A - A3 | 30 | 350 (5100 ) | AARGO-HYTOS SP2A - A3 | |
| AARGO-HYTOS SP2A - B3 | 60 | 420 ( 6092 ) | AARGO-HYTOS SP2A - B3 | |
| ARGO-HYTOS VRP2-06 | 50 | 350 (5100 ) | ARGO-HYTOS VRP2-06 | |
| ARGO-HYTOS SP4A - B3 | 60 | 350 (5100 ) | ARGO-HYTOS SP4A - B3 | |
| ARGO-HYTOS VRN2-06_S | 40 | 320 ( 4600 ) | ARGO-HYTOS VRN2-06_S | |
| ARGO-HYTOS VRN2-10_S | 150 | 320 ( 4600 ) | ARGO-HYTOS VRN2-10_S | |
| ARGO-HYTOS VRN2-06_R | 40 | 320 ( 4600 ) | ARGO-HYTOS VRN2-06_R | |
| ARGO-HYTOS VRN2-10_M_R | 150 | 320 ( 4600 ) | ARGO-HYTOS VRN2-10_M_R | |
| ARGO--HYTOS SP4E1-B3 | 60 | 350 (5100 ) | ARGO--HYTOS SP4E1-B3 |